Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2018 Ford Ranger PX MkIII 2019.00MY XLS Blue 6 Speed Sports Automatic Utility |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 72,209 kms |
Drive Type | 4WD |
Rego | RBW007 |
StockNo | 216436 |
VIN | MPBUMFF50JX179103 |
ANCAP Safety Rating | |
CO² Emissions | 234 g/Km |
Fuel Economy (City) | 8.9 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Bumpers |
Brake Assist | Bucket Front Seats |
Carpet Floor Covering | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Seat Anchor Points |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights | Diff Locks |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Assist | Emergency Stop Signal |
Engine Immobiliser | Floor Mats - Front & Rear |
Fog Lights - Front | Head Airbags |
Headlights - Auto On/Off Function | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
KEY Ignition Spare | MP3 Compatible Audio/CD Player |
Mud Flaps - Front and Rear | Multi Function Display |
Parking Distance Control Front | Parking Distance Control Rear |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear View Mirror Day/Night | Rear Window Demister |
Reversing Camera | Rollover Mitigation System |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Spare Wheel - Full Size Steel Wheel |
Traction Control System | Trailer Stability Control |
Trip Computer |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!