Used Vehicle
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Vehicle | 2013 Mini Paceman R61 Cooper S Blazing Red 6 Speed Manual Coupe |
Body Colour | Blazing Red |
Doors | 3 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 98,531 kms |
Drive Type | FWD |
Rego | 69IMIN |
StockNo | 605904 |
VIN | WMWSS52080WN48755 |
Fuel Consumption (Urban) | 8.3L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 750kg |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Cover | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Chrome Headlamp Bezels |
Chrome Taillamp Bezels | Clear Side Indicator Lenses |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Exhaust System - Dual | Flares |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Footrest - Drivers |
Footwell Lamps - Front | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Hill Holder | Leather Steering Wheel |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Multi-function Steering Wheel | On-board Computer |
Pedals - Sports | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row (2 position) | Seats - 2nd Row Split Fold |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Suspension - Lowered |
Suspension - Sports | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Kloster Raymond Terrace
185-189 Adelaide Street Raymond Terrace NSW 2324
02 4983 6111
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.