Used Vehicle
~$107
Cost to fill at $1.50/L
~910km
Average per tank
Vehicle | 2016 Kia Sorento UM MY16 SLi AWD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 102,602 kms |
Drive Type | 4WD |
Rego | EBA10A |
StockNo | 490638 |
VIN | KNAPH81BSG5203931 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 10 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Amplifier - 1 Separate | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
Chrome Grille Surround | Chrome Window Surrounds - Exterior |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footrest - Drivers | Headlamps - Corner (Fixed) |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Metallic Finish Centre Console | Metallic Finish Door Handles - Interior |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Pedals - Sports | Power - Boot/Tailgate |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Skid Plate - Front |
Skid Plate - Rear | Spare Wheel - Full Size Alloy Wheel |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Subwoofer |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Woodgrain - Centre Console |
Woodgrain - Inserts in Door | Woodgrain - Steering Wheel |
Kloster Mitsubishi
47 Tudor Street Hamilton NSW 2303
1300 377 540
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
We are Australia’s largest family-owned dealer group one of Australia's longest-serving Dealers, here since 1934. With representation along the entire eastern seaboard we are here to look after your motoring needs.
All our Pre-Owned vehicles come with our Guarantee, this includes......
120 Point safety check
Leading finance packages from our panel of 6 Lenders
5 Year Mechanical protection plan
7-day money-back guarantee
Ask us about our Renew protection/rejuvenation packages
Feel free to get in touch with any questions or to organise a test drive